Udarian's Comments
| Changeset | When | Comment |
|---|---|---|
| 180333622 | please respond |
|
| 182100250 | looking at way way/1507597315 in iD with various different aerial imagery it does not seem to be of the correct shape, the other bridge area seems to be correct. Why did you add this larger bridge area when the old one already existed Happy mapping,
|
|
| 180184200 | mapping the roads like this (where you use geometry to represent movements instead of turn:lanes and change:lanes is generally incorrect. When there is one continuous area for a roads carriageway it should only have one way representing it as per the "One feature, one OSM element" principle in OSM. This includes when there is solid line between lanes, for more info please see osm.wiki/Dual_carriageway . Happy mapping,
|
|
| 181987105 | Please double check the position of this ALPR as on multiple aerial imagery available in iD the position of this ALPR is within a roads area and thus its position is highly unlikely. Please check where this is actually located and fix it's position. Happy mapping,
|
|
| 181721831 | next time please leave a better changeset comment describing what you did in the changeset, for this changeset something like "fixed various iD validation issues" would have been sufficient. For more info see osm.wiki/Good_changeset_comments Happy mapping,
|
|
| 180691874 | OK, I marked all the relevant roads as no longer under construction. If you want to feel free to review my changes, this was done in changeset changeset/181630211 . Happy mapping,
|
|
| 181597765 | this is a crossing vertex, it shouldn't have footway=* tagged on it. Happy mapping,
|
|
| 181595447 | Whats your source for the addresses you deleted no longer existing as even if they are not signed on the property, the properties likely still have those addresses, there are official county sources for these things that can be used as sources for OSM contrinutions. Happy mapping,
|
|
| 180691874 | thanks for the time, I'll take that to mean that the does the ramp from Northwest 107th Avenue to HEFT North at the same time as the rest of the DDI. I'll put in the changeset to mark all of these as no longer under construction shortly after 10:00am. Happy mapping,
|
|
| 181380541 | whats your source that this is a power plant? happy mapping,
|
|
| 181342083 | also please use the actual address tags (addr:*=*) when adding addresses.
Happy mapping,
|
|
| 180691874 | I still plan to do an alignment pass once the new 2026 imagery comes out whether or not I am the one that marks these as no longer under construction on April 21st. |
|
| 180691874 | Ok then, unless you would prefer to change all of these construction ways to not be construction any longer, on April 21st I would be fine doing it my self. To do this properly I have two further questions: 1. if you can get me a time (ex April 21 2 pm) it would be very useful, other wise I will do the change at like 8 or 9 pm to make it less likely that I accidentally mark it as not under construction when it has technically opened yet.
If you don't respond that you would prefer to do it yourself that day I will assume you'd prefer that I do it my self. If the date changes again, please let me know so that I don't make any incorrect edits. Happy mapping,
|
|
| 181342083 | The names in this changeset are incorrectly formatted as previously described. Can you please tell me what the source for this contribution is Happy, mapping,
|
|
| 181340995 | In OSM names should include the full expanded name (not SW instead Southwest) and parts of names shouldn't be all caps, instead it should be title case).
Happy mapping,
|
|
| 181340944 | whats your source for this. |
|
| 181250702 | the website for the hotel seems to still exist and go by the name of "Eden Roc" https://www.edenrochotelmiami.com/ , looking further into it, it seems like the Nobu Hotel only takes up part of this building and thus should not take up the whole area of the building. Happy mapping,
|
|
| 181211593 | thanks |
|
| 181211593 | Wouldn't the "North Miami Beach Solid Waste" be better tagged as a government office rather than a waste transfer station as I don't see anywhere where cars from the public could enter from aerial and streetside imagery in iD. Happy mapping,
|
|
| 181123787 | on the latest imagery in the area (the "Esri World Imagery" these service roads no longer exist, it is a construction site. I am not saying that there aren't roads in the area, I just highly doubt that the alignments would be the exact same as before construction. Happy mapping,
|