BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 183878911 | Hi, Welcome to OpenStreetMap. The mapped area of Way: 15700841 is already showing the car park so the new POI is not needed. I've placed your new data on the car park area outline. Regards Bernard. |
|
| 183827417 | Hi, Welcome to OpenStreetMap. Unfortunately your new road duplicates an existing mapped highway. This duplication could cause disruption to routing, thus I've removed it. If an existing feature (highway) needs amending/correcting, please amend/correct any existing feature (highway). This will then maintain all the history pertaining to the feature (highway). Please do not merely delete the existing feature and map it anew. Need any help please just ask. Regards Bernard. |
|
| 183805767 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183804816 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183804696 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183804169 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183804004 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183803816 | Please see the comments on your previous changeset:- changeset/183796591#map=15/51.43457/0.77283&layers=N Regards Bernard. |
|
| 183796591 | Hi, Welcome to OpenStreetMap. I see from your changeset comment that you use google street view to possibly help with map editing. Please be aware that that would be a violation of Google's terms of service. Their data is copyrighted, so that you must not use it for other things without an explicit agreement by Google. OSM requires external data imported into OSM to comply with their copyright statement, especially that the data be open source and may be used for commercial purposes. Therefore please revert/remove all mapping that contravenes the above requirements. Regards Bernard. |
|
| 183609623 | Hi, Yes the different layers (geometry) should not be joined together at all the nodes. If you have a road (layer=0) and a bridge over it (layer=1) you don't join the bridge to the road because they are phisically one above the other. The same logic should be applied to the ways I indicated in the first comment. They are not physically joined lengthwise, (only at their ends where the vertical difference alters. The layers do not have to represent floor levels, they only show the vertical relationship. Regards Bernard. |
|
| 183616274 | Hi, Same comments as above for the ways within the bridge outline Way: 1525938958 Regards Bernard. |
|
| 183616274 | Hi, I wonder is Way: 1525938962 a tunnell or a bridge, you've mapped it as both? Also, the sections of bridge (steps and footways) need a layer tag to show the relevant elevation between them. Regards Bernard. |
|
| 183609623 | Hi, I wonder, is it correct that Way: 1525881428 (bridge steps) is on top of and joined to Way: 1525881429 (bridge, steps, tunnel)? If so, then they shouldn't be joined at every node, and layer tags should be used to establish vertical ordering. Regards Bernard. |
|
| 183567261 | Hi, Sorry about that, I copied the name directly from your comment:- "we also need to get the actual Road Ranger Close CM11 2FG on the map." All good now. Regards Bernard. |
|
| 183567261 | Hi, I've put your house tags on the building. I've added the road to the NW of the building, that's the imagery line where it comes off of Southend Road. Hope that's OK, anything else please just ask. Regards Bernard. |
|
| 183638525 | Hi, Welcome to OpenStreetMap. The fact that a path is private and behind a fence is not grounds to delete it. The path can be seen on imagery and thus verified. The fence and gates would prohibit public access and indicate only private access. I've reinstated the paths. Regards Bernard. |
|
| 183200034 | No response, so I've made the amendments. |
|
| 183567261 | Hi, The house I mapped has not yet had time to render, this is a direct at which you should be able to see the house link:- https://tinyurl.com/mr365mc2 If that is the outline of your house I can transfer your tags? It takes time, (hours to days or weeks) for newly mapped things to appear on third party maps. Regards Bernard. |
|
| 183567261 | Hi, Welcome to OpenStreetMap. I've mapped a house from imagery near to your 4 Ranger Close node. Is this the house the node refers to? Regards Bernard. |
|
| 183551567 | Hi, Welcome to OpenStreetMap. I've made a further correction to the tags, adding/correcting building=house
Regards Bernard |