trigpoint's Comments
| Changeset | When | Comment |
|---|---|---|
| 88892283 | I don't think way/833630805 extends to the middle of the road. Cheers Phil |
|
| 89031345 | Fixed in changeset/89045457 |
|
| 86863382 | Fixed in changeset/89045457 |
|
| 86863382 | Please see my comments made in changeset/89031345 Cheers Phil |
|
| 88880476 | The parts that are still there is a difficult one, I did use waterway-derelict_canal for way/260667327 and way/260667329 where there is still water, but since then both the wiki and rendering have been changed. Cheers Phil |
|
| 89031345 | I don't think the barrier is here. Bing imagery shows the connection to The Parade much narrower, and there are no give way markings. OS Opendata Roads shows that there is no road connection beyond the houses facing the parade. There is a service which runs along the front of the houses connected to King Edmund Street. Narrow connection to The Parade is probably a cycleway. Cheers Phil |
|
| 88935895 | Hi
Cheers Phil |
|
| 88880476 | That is way way/332753916 |
|
| 88880476 | Hi, this edit has gone a little wrong, the ways you have tagged as The Shropshire Union Canal are not canals, they are more drainage ditches.
|
|
| 88725629 | Thank you |
|
| 88705820 | ps I would tend to have gone with motor_vehicle=no bus=yes which allows foot/cyclists and doesn't exclude horses Cheers Phil |
|
| 88705820 | Hi, the access you have added here has gone a little wrong. The problem with adding access=no is that it can have unintended consequences, for example here you have excluded pedestrians which is clearly an error. Also as there are no give way markings at the junction with Groby Road, and it is narrow, suggests that this is probably oneway. The bus stop on the left tends to confirm this. Cheers Phil |
|
| 88686136 | Hi, please take care when editing around existing data. The service road you have added should clearly join to the existing track, not to the bridleway. Also the section you have added should be tagged as access=private as there is no public right of way between the bridleway and the existing public road. Cheers Phil |
|
| 88179697 | Hi, not 100% sure but is this really a residential road? It is very unlikely that a road has been missed, there is nothing on OS Opendata or visible on imagery. Cheers Phil |
|
| 87827716 | Hi Colin
Cheers Phil |
|
| 87827716 | Hi Colin
I will see if I can work out what I did and fix them when I get home. Cheers Phil |
|
| 88402381 | Thank you
Cheers Phil |
|
| 88402381 | Hi, just wondering why you have removed the bus_stop tags? Many users and applications use them, not to mention OSM carto. Please restore them. Cheers Phil |
|
| 70762408 | No reply so have restored objects. |
|
| 88402657 | Reverted |