trigpoint's Comments
| Changeset | When | Comment |
|---|---|---|
| 79647617 | Hi, what of the source of the names you have added? You cannot have got them from bing aerial imagery.
|
|
| 79908105 | Hello, thank you for you edit however a couple of questions.
|
|
| 79949784 | Please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
|
| 79962353 | Please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
|
| 79932755 | It does not need to be approved, but takes time to render on the main map. The editor only shows the outline of objects, that is intentional. |
|
| 79932755 | Hi, thank you for your response. It is not a good idea to map things that are only planned. You mapping was very suspicious as you have mapped multiple ponds in the same place. I do find it difficult to believe that part of the school would have been demolished to build an extremely large pond, it is larger than most swimming pools. |
|
| 79932755 | Hi, welcome to OSM. Adding objects that do not exist is not helpful. In both of you changesets you have added ponds where there are buildings in reality. I have reverted both changesets. |
|
| 79863987 | Thank you. I have added a bollard to Swift Street where I could see it on Streetside. |
|
| 79863987 | Same issue as with previous comments. This one has very clear imagery, Central Street is not disconnected from Swift Street, the bollards can clearly be seen on ESRI Imagery and on Bing Streetside. You do not say what your reason for editing in the UK, but when mapping it is important to consider and break other use-cases. Cheers Phil |
|
| 79863733 | Hi, this edit has gone a little wrong. You have added a traffic calming break without considering other map users other than car users. This type of break is to discourage rat running and access for pedestrians and cyclists will always be maintained. The link is visible in Esri imagery, although it is a safe bet to assume that foot access is maintained. Can you imagine the outcry if you could no longer walk to the shop or the pub? Cheers Phil |
|
| 79815327 | Hi, please keep your changes to sensible areas as continent spanning changesets, such as this, make your changes difficult to review.
|
|
| 79732179 | Hi, thank you for your edit. Looks fine to me. The road had originally been mapped as a service road, indicating it was a shared driveway rather than a public highway however if it is public highway it would be better to merge with the existing Elmwood Road. One question, nothing to do with your edit but it has got me to look here. What is the status of Linekiln Lane, an unpaved residential road in Telford seems odd? Cheers Phil |
|
| 79692997 | Hi, you have created a routable link along what is clearly a private driveway. Please add access=private.
Also please update you sources and imagery used to reflect what you have used on each changeset, listing everything you may use is unhelpful. You have certainly not used any of Bing Streetside;Mapillary Images;Mapillary Signs;OpenStreetCam Images on this changeset. Cheers Phil |
|
| 79650190 |
Fixmes tend to go unnoticed unless someone edits the node.
Cheers Phil |
|
| 27676953 | Hi, I realise you mapped this a long time ago but just wondering what you meant by electrified=yes. Did you mean there is lighting, which I would expect in a train shelter or did you mean there are 13A sockets to charge your phone?
|
|
| 79650190 | Hi
|
|
| 79610717 | Hi, this edit has gone a little wrong. Sea Villa is already mapped and you have created a duplicate which needs to be removed. Maps.me is broken when it comes to hotels as it does not display what is in OSM already, you should always check with another source, such as osm,org, before adding hotels with maps.me. Also please keep your changes to sensible areas, this should have been split into two changes. Cheers Phil |
|
| 79570464 | Also wondering why you removed the tags from the building and created a separate node? I realise its not a clinic, but it would be better to have corrected the existing tags. Cheers Phil |
|
| 79577457 | Also the general history tag on osm.org. When I am looking for changes in my area I saw this changeset, which having looked at it does not affect my area. |
|
| 79569444 | Hi
Cheers Phil |