jakecopp's Comments
| Changeset | When | Comment |
|---|---|---|
| 124258958 | ||
| 124259771 | ||
| 124259864 | ||
| 124259486 | Just uploaded the imagery I took to https://map.openaerialmap.org/#/151.20586931705475,-33.90801303932399,18/user/62e7e060d84998000537975e/62e7e606d849980005379761 |
|
| 124259486 | I fixed the error relating to intersecting segments, but I see there is still one issue:
Is this okay or do you know how to go about fixing it? Thanks for your time. |
|
| 124259486 | Ah I see the line is overlapping but not connected, I'll try and fix that. Thanks for raising. |
|
| 119224502 | You beat me by 4 hours! :D |
|
| 118490226 | Thanks! |
|
| 110105021 | Hello, I drive on this road a lot and it's not a toll road - it turns into a toll road west of the Marsh st Intersection (to the left). Could you explain why you tagged it as such? Thanks :) |
|
| 105807360 | Sorry I missed this. The cop said bicycles are allowed when no curb between light rail track and the "pedestrian street". North of Druitt St there is no barrier so I believe it is legal. I definitely find it confusing. |
|
| 90725086 | Hi,
Please let me know if I could make it better :) |
|
| 85019293 | Thanks for adding the Bream Street contraflow cycle lane - I heard of it through BIKEast and came to map it but you beat me :) |
|
| 61071168 | Hi, do you know what the way without tags 556923706 is? Am I okay to remove it?
|
|
| 73212086 | Yep I made a mistake here, thanks. I changed the tags back to the original. |
|
| 60858740 | Hi,
|
|
| 69470742 | Hello,
|
|
| 69471931 | Hello,
|
|
| 71270676 | Thanks very much for letting me know. I missed the shop type when using OsmAnd as I couldn't find it at the time, and forgot to add later. Fixed in changeset/72249811.
|
|
| 66945678 | Thanks very much for that, there is only one in the building. I must have missed the other one when surveying on foot with OsmAnd. |
|
| 65462156 | Oops, thanks so much for letting me know. I must have missed it or OsmAnd hadn't updated with it.
|