confusedbuffalo's Comments
| Changeset | When | Comment |
|---|---|---|
| 184637333 | No worries, I have removed the number changeset/185028098 |
|
| 184144181 | Thank you very much |
|
| 184144181 | Hi, thanks for updating this. I wonder if you could double check the phone number, it doesn't quite seem to be valid |
|
| 184637333 | Hi, thanks for adding this. I wonder if you could double check the phone number, as it doesn't quite seem to be valid |
|
| 184370741 | Thanks, I found a suitable source and have updated it now |
|
| 184370741 | Thanks for adding this, I wonder if you know the area code for the phone number here? node/13954655785 |
|
| 184791426 | Hi, can you double check the phone number on Forshaws pharmacy, I think you may have missed a digit out? |
|
| 184378959 | After a further report, I have implemented a tracker and the bot will not edit an element that has been edited by the bot within the past month (going forward) |
|
| 184782579 | Thanks for pointing that out, I have done a second pass and fixed the ones I saw here: changeset/184908277 I guess the longer term aim, once the false positives are gone, is to then be able to go through all building=terrace and split them into individual houses |
|
| 184746210 | Hi, looks like you've been adding a lot of buildings, which is great. I just noticed that you've been using building=terrace for individual houses, but actually that should be for the outline of the whole row. Rather, it should be building=house with house=terraced. "Terraced house" vs "Row of terraced houses" Thanks and happy mapping |
|
| 181066057 | Hi, I'm just looking at Brook Terrace and I was going to neaten up the outlines a bit, but I can't see how to fit 11 houses into that space. Are there really 11 houses there? |
|
| 184454197 | There are a few here that were something like 293492195.0, that looks like a bad import with a phone number converted to a decimal number. I think that it should in fact be +62 293 492195, without the trailing 0. I haven't checked all of the objects here, but some are still visible on https://confusedbuffalo.github.io/phone-report/indonesia/jawa-tengah.html for today, because of when the data was extracted. |
|
| 184378959 | Thank you, I will have a look. Although there definitely seems to be some sort of bug in CoMaps |
|
| 183644085 | The the saw mill and so on, they are quite descriptive names, which shouldn't really be the name, but I have no idea from here what the actual name should be. Thanks for fixing the other ones |
|
| 183644085 | Hi, most of these are good changes, but please consider the changes and don't just click fix on everything. I've seen a few suspicious items here:
|
|
| 183462746 | Thank you very much |
|
| 183462746 | Hello, thank you for fixing these issues, but be careful too and don't just accept all of the suggestions. For example this cafe node/3549331775 is not open until 4am, see here on their Facebook page
These also look suspicious node/3694982717
The ones with single digit hours should have had warning labels and for the others please use a bit of judgement and check the website out don't make the change. |
|
| 183345407 | I am participating in the discussion |
|
| 183345453 | I am discussing this in the forum: https://community.openstreetmap.org/t/proposed-automated-edit-korrektur-von-telefonnummern-in-deutschland-basierend-auf-phonenumbervalidator/142498/7 |
|
| 183345422 | I am discussing this in the forum: https://community.openstreetmap.org/t/proposed-automated-edit-korrektur-von-telefonnummern-in-deutschland-basierend-auf-phonenumbervalidator/142498/7 |