aharvey's Comments
| Changeset | When | Comment |
|---|---|---|
| 172509133 | I'm not sure what node/3073194802/history was about so I've reverted this changeset. |
|
| 172549494 | This looks like a driveway rather than unclassified road. |
|
| 172559895 | Deleted highway=path way/208005959 exists on the GPS traces layer and at least at some point has existed. I suspect it'll still there in some form, but perhaps needs informal=yes and updates to trail_visibility? What's it like on the ground now? When did you last survey here? Deleted Lookout node/2183037852 does exist https://flickr.com/photos/136319147@N08/23208429036 The other tracks you haven't provided any justification for why you're deleting them, the current situation, when you surveyed etc. beyond just "Fixed" as such I'll revert these deletions. If the tracks are just not official tracks, mark them as informal=yes. If they are overgrown use trail_visibility=bad/horrible If there are signs saying no access use access=no If the tracks are not used anymore and reclaimed by the bush, use a lifecycle prefix. Please reply back with further information. |
|
| 172560108 | I'll restore this under the lifecycle tagging per osm.wiki/Australian_Tagging_Guidelines/Cycling_and_Foot_Paths#Legal_Access It's clear from other mappers that there was once something here, are you saying it's completely grown over now with no evidence of a path anymore? When did you last survey/check this? |
|
| 172628568 | we don't use addr:city it doesn't form part of the address. We use addr:suburb which would be Ironbark but we don't generally tag addr:suburb or addr:postcode since these are all derived from the admin boundary relation/3079197#map=17/-36.755106/144.263760 |
|
| 172645970 | motor_vehicle=yes means the public can drive their car through there, if there's a locked gate then it would be motor_vehicle=private. Imagery isn't clear but there looks like there may be a gate near Acacia Road. |
|
| 172688172 | Is this a shared path that both bicycles and pedestrians can use? We should set the access tags, `foot` and `bicycle` access=* to provide both access if that's the case on the ground. |
|
| 174445936 | was it intentional to remove highway=track on this one https://osmlab.github.io/osm-deep-history/#/way/538859620 |
|
| 174418060 | relation/16094298 there does not appear to be a Nature Reserve named Kogolup Lake Nature Reserve. Where did this name come from? |
|
| 174418060 | Thomsons Lake Nature Reserve is already mapped and named at relation/12942872 |
|
| 174435392 | hi, please see osm.wiki/Why_we_won%27t_delete_roads_on_private_property for why we don't delete roads on private property. In this case I've updated the tags to mark it as a private driveway. |
|
| 173019207 | It seems like it should be "Cubbie" not "Cubie"? |
|
| 172994845 | the operator values shouldn't include square brackets |
|
| 174359636 | why are there bbq's at the station exit? |
|
| 174357562 | the full length can be left, but the way can be split and tagged with access=private if there's no public access at all... |
|
| 174357328 |
I think if it's natural woodlands over a larger area but the nature of the trees there is that they are sparse then it's fine, but in a metro park or in this case a cemetery where there are graves underneath I think a natural=wood area like this is incorrect and mapping for the renderer, and it should be done via natural=tree nodes for each tree. |
|
| 153889358 | note/4971581 says there's no barrier where you added one, but no photo, so might need another survey.... |
|
| 174264405 | I've removed the duplicate road, and split the original way where you describe the 50 limit change and set that for the town section. Feel free to take a look and improve if needed. |
|
| 174264405 | you've already set the speed limit on way/462198936 which is where it needs to be set.
|
|
| 172778203 | I've finished restoring the original highway ways here to retain the history osm.wiki/Good_practice#Keep_the_history and restore the lost tags (like maxspeed etc). |