VictorIE's Comments
| Changeset | When | Comment |
|---|---|---|
| 135274004 | It is a water tank. I've added a bunch of wikimedia_commons links to the village. |
|
| 176201476 | Found one! way/338477458 and fixed it. :) That said, Caledon House stretches the idea of "single dwelling residence". |
|
| 135274004 | Hi, Is this a water storage tank? Possibly with a name like "Caledon Service Reservoir". |
|
| 174190327 | Hi, fixme=not on any aerial imagery; what is the source? You can see photos and the approximate alignment with Mapillary. :) |
|
| 176380912 | Hi, Can you be careful to use the correct tagging on different types of power line. :) |
|
| 176678860 | Hi, We've been mapping in the same area, so I'm going to take a break. I've mostly been doing Power, roads, water and construction around Armagh city, Poyntzpass, Markethill, Keady, Killyman |
|
| 176058135 |
Again, Newport closed almost a century ago. |
|
| 176058135 | Hi again, Ballinrobe closed 65 years ago. Please do not mark it as a current train station. |
|
| 175079468 | Meaningful comments for your changesets are good, e.g. "Railway tags, Nenagh" or "Shops. Main Street". "Maj Attributs / Maj Tags" doesn't really mean anything. You might look here: osm.wiki/Good_changeset_comments |
|
| 173776100 | Hi, Why was Nenagh marked as disused:railway=station ? You might look at railway=station for how railway=station should be mapped. |
|
| 176058135 | Hi, Westport Quay has not been an operating railway location for at least 48 years. Please do not mark it as a current train station. |
|
| 176541748 | Hi, Would you have any idea if this track joins the adjacent path? |
|
| 123850641 | Thanks. I was wondering what all the abandoned foundations scattered around the countryside were about. :) |
|
| 173981764 | Hi, You seem to have merged a street light and a traffic light. Someone might be able to revert this. |
|
| 175666911 | Hi, You have fixme=unclear direction of flow. They all flow downhill! If you look at Tracetrack Topo: way/1456898372/history#map=15/54.47776/-6.09368&layers=P you can that downhill is to the northwest. If you look at Ireland British War Office 1:25k GSGS 3906, you can also see the route it takes / used to take. |
|
| 176463741 | Hi, There is a cluster of double-mapped buildings here. I've had it happen when I had trouble saving a changeset. You can see the double mapped ones here: https://osmose.openstreetmap.fr/en/map/#country=united_kingdom_northern_ireland&item=0&loc=13/54.66401/-5.94683&level=1%2C2%2C3 |
|
| 123850641 | Hi, way/1080034268/ - this seems abandoned, but has an address -> man_made=foundation ? way/1080034269/ - does this represent the structure on the Esri World Imagery (Clarity) Beta? |
|
| 118447018 | Hi, Perhaps Kilcoran Hotel or Kilcoran Lodge Hotel ? Duplicated as a node. |
|
| 165291470 | Hi, node/12776529401/
It seems unusual that the operator is the OPW. I would have thought that the Courts Service would be managing that building. |
|
| 176201476 | I had been doing this one-by-one for years. Your next task, should you wish to accept it: Split all the groups of tennis courts mapped as a single tennis court! :) |