SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 131380745 | Hi Regrettably Osmose has not caught up with this whole or part but certainly does seem not to comprehend 'both' as well. Anyway, flags all over the place even when new tags show to match the updated wiki schema to the T, so I'm hitting the ignore button when being flagged on something I've updated. Checking TagInfo one can see the new tag usage skyrocketing so I think many others see it the same way. https://taginfo.openstreetmap.org/keys/parking:left#chronology https://taginfo.openstreetmap.org/keys/parking:both#chronology Ciao |
|
| 131569091 | Render restored \o/ |
|
| 131507317 | One of the important things in multipolygon mapping is that if 2 or more 'inner' elements share a side, don't make each individual inner (causes QA alerts). Draw a new line around the combination.
ciao |
|
| 131395070 | Hi, Heard that before, from the German corner, when outlining a closed loop fence JOSM is adamant that it then becomes a duplicate. It never gets flagged by any QA so I guess I stick to me old ways and I'll be darned to turn this into some MP construction to make the message go away. Anyway for the sake of argument tested it and this is the JOSM response TestError [tester=org.openstreetmap.josm.data.validation.tests.DuplicateWay@756df38f, code=1402, message=Ways with same position] As soon as that message disappears I'll comply with, IMHO, zero value added nonsense. It renders perfectly as well. ciao |
|
| 131513185 | Ciao Qual è la funzione di questo percorso way/562433499 che hai mappato sopra un percorso esistente?
Si prega di agire le correzioni e rimuovere le duplicazioni. Se i modi esistenti hanno dei cambiamenti, dovresti aggiustarli. Grazie |
|
| 131533562 | render restore confirmed. |
|
| 131533343 | ugm, only c23 issues solved, came here only for an Inspector signalled duplicate node. /o\ |
|
| 131395070 | Hi, Here's another one stumbled on today. way/1133767700 I've set a toolbar shortcut as sometimes JOSM just will not produce a preset for something, at random, The preset could be enhanced with a jump link at bottom to barrier > fencing, mostly railing, but I've come across one recently that had a fence outline made up of pallets strung together. :O))). ciao |
|
| 131507317 | Noted that this forest due to the bad overlaps of members was not rendering. JOSM now shows it properly closed and forest showing again in standard OSM Carto view. \o/ |
|
| 131395070 | Hi and thanks for the memory jog, temp tagged as 'equestrian' failed to produce anything in the F3 search window to get back later :O)
ciao |
|
| 131386821 | Hi, Correzzione trace duplicato nel
ciao |
|
| 131266279 | Confirmed rendering of this self intersecting and overlaps of meadow/farmland and adjacent areas restored. |
|
| 131265513 | Confirmed with rendering of forest restored. |
|
| 131238831 | Hi, The park outline relation has been broken in Fetovaia for the second time in as many days. Kindly repair. MGIA PS There's also 3 warning on this change set of unconnected crossing highways (See summary above). |
|
| 131223458 | Please add direction to stop spots, the preset in JOSM even asks to tag that value TU |
|
| 131146605 | Ciao I Correzioni dalla tua traccia 101A
Per favore notare per i mappaturismo in futuro. Grz |
|
| 131180038 | OK, 1) Il parcheggio lungo la strada necessita dei tag parking=street_side per il routing e gli autisti.
Tag non ancora aggiunt ad es.:
Tutto semplice ;O) Spero questo sia di aiuto |
|
| 131180038 | Ciao Con un indirizzo hai inserito il nome della via https://www.tutticap.com/i-5-via-calata-della-fontana-ripa-teatina-ripa-teatina-chieti-abruzzo-66010/ Scritto correttamente come Via Calata della Fontana per anagrafe CAP, ma non esiste sulla mappa OSM. Se questi sono i passaggi, è necessario assegnare loro quel nome in modo che gli indirizzi corrispondano ai nomi delle strade vicine. Per quanto riguarda il parcheggio si mappa, quando a lato della strada è necessario il tag aggiuntivo di parking=street_side o mappare una strada di servizio al parcheggio. Parliamo più tardi. |
|
| 131153305 | Why? Now the forest outline is broken Please restore |
|
| 130798625 | In realtà le immagini di Bing sono state scattate con un angolo del 10-15%. I muri sono visibili dallo spazio, quindi i tetti devono essere spostati sul bordo della fondazione del muro. L'ESRI regolare è migliore sotto questo aspetto e il più delle volte più recente. Lo strumento OSM JOSM in realtà avvisa che BING ed ESRI Clarity devono essere corretti dall'offset. Buona mappature |