SekeRob's Comments
| Changeset | When | Comment |
|---|---|---|
| 118854831 | Sorry, the building relation is already there I see. |
|
| 118854831 | 'root'? If you don't like MP shared line use on building parts and make it simple you need to remove the multipolygon type too. On that token the building relation and building:part tagging is missing as well ;O) ciao |
|
| 118642444 | For good order, sports_complex on the building is the idea of Osmose when there's more than 1 pool inside. So happens I mapped a picini building yesterday way away and Osmose complaining this morning. Together with the fitness facility and pitch outside it is one no doubt, just needs outlining. ciao |
|
| 118873639 | Hi, Per your request reviewed and correct in Change set changeset/118899715 ciao |
|
| 118858636 | Hi, You need to also create pathways from the platforms to the street as else pedestrian routing is not possible and Osmose will flag this, some months ago I already mapped the foot ways with entrance to the station building :O).
Traduzione: p.e.. oogle Devi anche creare percorsi dai binari alla strada poiché altrimenti il percorso pedonale non è possibile e Osmose lo segnalerà. Alcuni mesi fa ho già mappato i percorsi pedonali con l'ingresso all'edificio della stazione :O).
ciao |
|
| 118871981 | PS, I cambi trovano nel changeset/118874188 |
|
| 118871981 | Ciao e Benvenuto da OSM, Ho applica qualche correzioni a tuo addizioni nel Caramanico, particolare i formato del nr telefono, prefisso internazionale, cambia phone > phone:mobile perché qualche e numeri cellulare e i orari di apertura bisogno un formato specifiche, in inglese (visita i wiki ;o) Buon mappatura |
|
| 118781750 | Hi, Is there a reason for the history having disappeared from some of these long ago mapped roads such as this one way/1042656075 ? ciao |
|
| 118360893 | Hi, Absent any response from you I've finished the job based on ESRI imagery and added few new unclassified roads to added residential areas. See changeset/118774754 ciao |
|
| 118708570 | Diagnoses: 3 Flagged on my account as I mapped those.
Of course Primo does not care about changing A has consequences for B. Witnessed one doing this and 40 pins showing up in a main street. |
|
| 118708570 | Lol, someone s'been racing around the country doing that whom's standard comment i copied into mine JFF. I see the names being changed but not the addresses being update, classic. |
|
| 118708570 | Watching what Osmose is going to flag on addresses along the way with the old notation as alt_name. |
|
| 118704849 | Think to have read that comma and point decimal are now acceptabele, the system understanding the 'locale'. Frankly, has anyone seen the use of a thousand separator? A quick peruse of wikis suggests the thousands sign is not used i.e. systemically hardly confusion on the decimal sign, but maybe memory is acting up. |
|
| 118704849 | Hi, your strive for minimal efficiency impairs the efficiency of all other mappers who get to have this change set in their local history view where it's going to be sitting near the top for days. MTIA for your future consideration |
|
| 118682768 | Hi, It"s actually quite easy to diagnose on not too monstrous multipolygons. In Carto standard view mode go to any border you know is part of the MP. Right click and choose query features. Select the suspect in list on left screen bar. It should highlight Red border. Look around for open ends, self intersections, or in this case a border line way outside. Those are the main 3 causing rendering to go blank. Inner outer roles have some tolerance, need correcting still. Cheers |
|
| 118682768 | Hi, You linked a line from a far separate grassland to another causing the render to go white. Duly fixed, I think (therefore I am ;o) ciao |
|
| 118657919 | Hi, piccolo correzioni is certainly for the ID 7631131 incorrect as flagged by OSM Inspector. The outline ways our outer, not inner, not 360 degrees enveloped by a bigger area. 3/4 of that land is BTW not farmland but orchard and wood. I've added to clear orchard parts in. ciao |
|
| 118528350 | Hi Andrew Don't know why you left the park outline unclosed/unfinished but OSM Inspector flagged. Fixed in Change set #118547691 ciao |
|
| 118476187 | Hi What is this 'broken' multipolygon supposed to respresent with only access=no tag and the rendering of the wood having disappeared?. Was it meant to be natural=wood + access=no? cheers |
|
| 118431874 | His Astraspera You mapped this meadow relation/13920193 in the forest monstrosity of 1798 members (as of yesterday). The forest role on this shows outer when it has to be inner.
ciao e bella mappaturisma :O))) PS The biggest forest I've seen is over 4000 members. Can only shake head and walk away from that. Over 1900 OSM starts warning, over 2000 it's no go, officially. |