InfiNorth's Notes
Notes submitted or commented on by InfiNorth
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5199976 | InfiNorth | Full marked and RRFB signalized Crossing under construction - Will require survey in next two months along with rest of Cook Street for protected bike lanes. |
|||
| 4322638 | smithkm | Tagging Bastion Square as one big pedestrian area obscures the presence of many stairs and ramps connecting different parts of the square. |
|||
| 4924364 | InfiNorth | Campground needs more accurate mapping. |
|||
| 5187074 | InfiNorth | There are no protected bike lane at this intersection. Removed from map but will need a new survey when construction complete. Survey date: March 1st, 2026 |
|||
| 4663548 | InfiNorth | Do flexposts conform to OSM's definition of cycletrack? |
|||
| 5090508 | InfiNorth | Needs some ongoing surveys for the protected bike lane projects. |
|||
| 4663538 | InfiNorth | OpenStreetMap Wiki shows that this should be just part of Harbour Road rather than mapped separately, and tagged as followed: cycleway:left=track
This seems to be a consistent problem throughout the entire CRD. |
|||
| 5216237 | InfiNorth | Will need resurvey and remap as cycle traffic is being separated from pedestrian traffic for the entire crossing including refuge islands on the east side of intersection. |
|||
| 4684894 | This applies to the central area of UVic in general, but these thicker areas (like where the pin is on now) are also walkable by foot, unlike what Openstreetmap thinks. |
||||
| 5202653 | InfiNorth | There is no visible trail here, and where there are fragments of a trail is it covered in deadfall. Recommend removing the last kilometre or so of this trail. |