westnordost's Notes
Notes submitted or commented on by westnordost
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4977603 | sqrt-1764 | Unable to answer "What diameter is specified on the sign for this fire hydrant?" – Underground Fire Hydrant – node/10951465391 via StreetComplete 61.3: Sehe nichts mit "H" Attached photo(s):
|
|||
| 4977609 | sqrt-1764 | Unable to answer "What are the opening hours here?" – Zeitschleife (Art Gallery) – node/7655083713 via StreetComplete 61.3: Farbfluss Atelier Attached photo(s):
|
|||
| 4977626 | sqrt-1764 | Unable to answer "What diameter is specified on the sign for this fire hydrant?" – Underground Fire Hydrant – node/10951459389 via StreetComplete 61.3: Da ist kein Schild, aber vermutlich ist der hier gemeint: Attached photo(s):
|
|||
| 5211508 | L-Klitschi | Hier habe ich im vorbei fahren 2 E-Ladesäule gesehen. Bitte mal vor Ort prüfen und eintragen.
|
|||
| 5030406 | rai42 | Laut diesem Foto aus note/4948809 ist ungefähr hier eine Fahrradstation.
|
|||
| 5347083 | jowilb | mehrere Bänke via StreetComplete 63.1 Attached photo(s):
|
|||
| 4865465 | Kalle1405 | Hier fehlt
Das Planschbecken wird von privaten Paten (nicht vom Bezirksamt) betrieben, die sich um den Betrieb und den Wasserwechsel kümmern. |
|||
| 4977553 | sqrt-1764 | Unable to answer "What is the width of the opening here?" – Gate – node/692972325 via StreetComplete 61.3: Kein öffentlicher Durchgang |
|||
| 4977580 | sqrt-1764 | Unable to answer "This shop has been vacant. What’s here now?" – Vacant Shop – node/11052826559 via StreetComplete 61.3: Kita "Zauberzeit" |
|||
| 4977631 | sqrt-1764 | ... Oder der hier via StreetComplete 61.3 Attached photo(s):
|