smithkm's Notes
Notes submitted or commented on by smithkm
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4297959 | smithkm | https://www.saanich.ca/assets/Local~Government/Documents/Engineering/Cycling-%20Network.pdf Shows this as a cycle path |
|||
| 4322638 | smithkm | Tagging Bastion Square as one big pedestrian area obscures the presence of many stairs and ramps connecting different parts of the square. |
|||
| 4982140 | GrannyWeatherwax | Unable to answer "Who is allowed to use this playground?" – Playground – way/674000450 via StreetComplete 61.3: School playground, school use only during school hours. Community use during daylight, non-school hours |
|||
| 4982139 | GrannyWeatherwax | Unable to answer "Who is allowed to use this playground?" – Playground – way/161810078 via StreetComplete 61.3: School playground, school use only during school hours. Community use during daylight, non-school hours |
|||
| 4663818 | onosm.org submitted note from a business:
|
||||
| 4865136 | smithkm | Path here from the welcome centre to the upper battery, need to survey as it's obscured by trees in air photos. |
|||
| 4663548 | InfiNorth | Do flexposts conform to OSM's definition of cycletrack? |
|||
| 4663538 | InfiNorth | OpenStreetMap Wiki shows that this should be just part of Harbour Road rather than mapped separately, and tagged as followed: cycleway:left=track
This seems to be a consistent problem throughout the entire CRD. |
|||
| 4684894 | This applies to the central area of UVic in general, but these thicker areas (like where the pin is on now) are also walkable by foot, unlike what Openstreetmap thinks. |
||||
| 5098063 | smithkm | Significant changes to geometry here. Need to survey some GPS traces of the bike paths and sidewalks. |