rab's Comments
| Changeset | When | Comment |
|---|---|---|
| 118759146 | No buildings, no supermarked, but parking cars. Where is your local knowledge? Your mapping looks more like vandalism to me! |
|
| 114472770 | Most of these buildings are quite small.
|
|
| 118067388 | Vor einiger Zeit hatte ich mich auch schon mal daran probiert. Allerdings ist mir JOSM dabei mehrmals eingefroren. |
|
| 118422920 | node/6430580686#map=19/-9.73568/32.68484 Please be careful when moving long ways. Consider to adjust the imagery layer instead. Most of this roads are to narrow for four-wheeled vehicles. "highway=path" would be more appropriate |
|
| 118124036 | Where is the road |
|
| 118122984 | Review:
|
|
| 118120056 | drunter und drüber
|
|
| 118067388 | Viel Erfolg! |
|
| 117859138 | way/407837170
|
|
| 117859138 | Hello Raenbow,
|
|
| 117859138 | simplify your roads, guess the future layout, instead of mapping yesterdays sat images, |
|
| 117859138 | way/1035155610
|
|
| 117859138 |
is not a residential road, |
|
| 117394543 |
The residents left because of unsafe conditions, I would guess. |
|
| 117564433 | It is not a good idea to map here with oblique images from only one source |
|
| 117471226 | Hello,
|
|
| 117447191 | ich habe es mal auf covered=yes geändert.
|
|
| 116589105 | Hello simoa,
|
|
| 117362509 | please see my comment here:
|
|
| 116808167 | Hi simoa, this bug was introduced by project 11382 and therefor it should be fixed by project 11382. Also the original mapper should be notified by a validator. Imo this is a kind of bug that should not stay in the database longer than necessary. It is hard to miss and also easy to fix. |