rab's Comments
| Changeset | When | Comment |
|---|---|---|
| 68474927 | This large polygons will soon share nodes with all kind of other features. Future editing will be very complicated. At the moment I can see no use but lots of potential problems. |
|
| 68685914 | I see two school yards, some stores in the bend of the tertiary road, a mostly agricultural used area with single houses. Even at the largest buildings there is no car visible. That means: People walk to the stores, to their neighbours, to their fields and children walk to the schools. If you measure the ways with the measurement tool you will see that most of this ways are way to narrow for a unclassified road. Most of this small paths should not been mapped at all. Please check this way:way/680585982 . It's a 3m diameter, drawn over one of your "unclassified" roads. Try also this document as reference for tagging roads
|
|
| 68685914 | Stop this! I will remove this nonsense unclassifieds anyway |
|
| 68323833 | one road one line.
|
|
| 68601198 | Hi Maddy66,
|
|
| 68519313 | no unclassified highways here |
|
| 68426707 | hi,
|
|
| 68483587 | https://drive.google.com/file/d/1OSPFZsTLr-QbJjLSUT3ZTRm08OdoH__T/view complete is not always the best |
|
| 68452251 | way/678906081
|
|
| 68428925 | Hallo j0000d,
Gruß
|
|
| 68427789 | residential sind geplante Wege. Was du einzeichnest sind oft nur temporäre (wilde) Wege. |
|
| 68263698 | Highway=road is always wrong! |
|
| 68309778 | ||
| 68302232 | Go back to 5182 an fix your data there before screw everthing up here |
|
| 68227287 | Books Shop? |
|
| 67957778 | study area , group 7
|
|
| 65975230 | reverted |
|
| 68027298 | STOP!
|
|
| 67593180 | hi,
|
|
| 67305664 | Download an activate this paint style in josm https://josm.openstreetmap.de/josmfile?page=Styles/Lane_and_Road_Attributes&zip=1 then download this area again |