okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5157767 | okwithmydecay | Unable to answer "What are the pickup times of this collection box?" – Australia Post (Mail Drop Box) – node/10309630934 via StreetComplete 62.2: Nor visible Attached photo(s):
|
|||
| 4178072 | okwithmydecay | Both a pharmacy and post office, survey needed to check its primary purpose |
|||
| 5164210 | okwithmydecay | Unable to answer "Does this crosswalk have tactile paving on both ends?" – Unmarked Crossing – node/1842883062 via StreetComplete 62.2: No crossing here, just cycleway connecting with the road Attached photo(s):
|
|||
| 5164208 | okwithmydecay | Single crossing here via StreetComplete 62.2 Attached photo(s):
|
|||
| 3223211 | okwithmydecay | Steps through building via StreetComplete 44.1 Attached photo(s):
GPS Trace: @okwithmydecay/traces/4452045 |
|||
| 4132251 | okwithmydecay | Unable to answer "What type of bicycle barrier is this?" – Cycle Barrier – node/3782955510 via StreetComplete 56.1: No cycle barrier visible Attached photo(s):
|
|||
| 4427297 | okwithmydecay | Footpath here via StreetComplete 58.2 Attached photo(s):
|
|||
| 3907453 | okwithmydecay | Unable to answer "What kind of building is this?" for way/106960374 via StreetComplete 54.0: Part of the adjacent block of flats Attached photo(s):
|
|||
| 5204762 | okwithmydecay | The Teviot Pontoon, built November 2025, though not currently showing in the aerial imagery. |
|||
| 5171727 | okwithmydecay | No visible signs for the bus stops. Do they still exist? via StreetComplete 62.2 Attached photo(s):
|