okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5360759 | okwithmydecay | Footpath via StreetComplete 63.1 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12409426 |
|||
| 5159272 | okwithmydecay | Unable to answer "Who is allowed to park here? Parking may be free or paid." – Parking Lot – way/73545909 via StreetComplete 62.2: Varies by time Attached photo(s):
|
|||
| 4525040 | DorneyLake123 | Still a pub? |
|||
| 3805644 | TheUKHighStreet | Is this Fullers Bakery? |
|||
| 5364005 | okwithmydecay | Steps up from church via StreetComplete 63.1 Attached photo(s):
|
|||
| 5364004 | okwithmydecay | Road name is Priory Court via StreetComplete 63.1 Attached photo(s):
|
|||
| 5368065 | okwithmydecay | There is a sign here saying "no cycling". Survey needed to see how far long the path it applies. |
|||
| 5359833 | okwithmydecay | Unpaved footpath to main road via StreetComplete 63.1 GPS Trace: @okwithmydecay/traces/12408720 |
|||
| 5363478 | okwithmydecay | footpath with steps via StreetComplete 63.1 Attached photo(s):
GPS Trace: @okwithmydecay/traces/12411008 |
|||
| 4952669 | TheUKHighStreet | way/1062802541
|