nevw's Comments
| Changeset | When | Comment |
|---|---|---|
| 138739828 | Hi, if the bridge on Watson Ave and the parts of Watsons and Beare Avenues that it joins are now complete you can change the tag highway=construction to highway=residential.
|
|
| 138460231 | No response, unable to verify…deleted |
|
| 138644744 | Hi
|
|
| 138608235 | Hi
|
|
| 130138964 | Oh, i had already fixed…should have been more clear. I’ll update to the latest dataset later then. Cheers |
|
| 138530608 | Hi
|
|
| 130138964 | https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/national-park-pinnacles/ |
|
| 130138964 | Hi
|
|
| 138460231 | Hi
|
|
| 138416106 | completed updating the NP and applied Josm simplify (2m) to ways in my next changesets. |
|
| 138416106 | Will simplify ways when remainder of Great Sandy National Park updated. |
|
| 138397089 | Hi
|
|
| 138376821 | Hi
You should probably not use multipolygons for the mapping you are doing
|
|
| 138252395 | Wooded area in vicinity of refuge now mapped. |
|
| 138252395 | I was going to add a cutline but the trees are not cleared so I guess just map the wooded areas and take the natural=wood tag off the refuge relation. I can do the wooded area using Josm as iD is not suited to mapping large areas if you like.
|
|
| 138252395 | Hi, the western side strip of the Brian Burke Reserve Nature Refuge where the power lines pass are not part of the reserve. I assume due to maintenance requirements of the power line managers. I have reinstated the boundary using CAPAD 2022.
|
|
| 138169199 | Hi
|
|
| 138133188 | I don’t remember anymore, but thanks for fixing up the map so promptly |
|
| 138133188 | Looks good now, thanks |
|
| 138133188 | Have you mispelt the name |