karussell's Notes
Notes submitted or commented on by karussell
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5339562 | karussell | "Freigabe der Brücke" aber wieso dann closed=yes? |
|||
| 5204900 | karussell | Secondary mapped as bike route. At the same time it is mapped as "use_sidepath". |
|||
| 5288161 | karussell | access=no but part of the official hiking route? |
|||
| 4521081 | karussell | maxheight should be probably removed from the bridge (as there is no limitation?) and instead a seamark:bridge:clearance_height tagging should be used for the river? |
|||
| 5087556 | karussell | Is "access" really "no" for this way or just e.g. "private"? |
|||
| 5164112 | karussell | is the direction of this oneway correct? |
|||
| 5154481 | karussell | Could it be that there is a missing turn restriction at this junction? osm.org/directions?engine=fossgis_valhalla_car&route=40.750549%2C-73.943726%3B40.750589%2C-73.943503 |
|||
| 5130711 | karussell | Should oneway=yes be added to clarify that most of the mapped ferry routes here are just in one direction? I understand that this is because of the significant difference of the duration and a different operator (?) |
|||
| 5128962 | karussell | There seems to be two shuttle_train route relations: relation/11749967 and relation/6377345 And although relation/6377345 is reusing existing ways which is nice it is likely not considered from routing engines as the member ways are not tagged route=shuttle_way like they are (correctly?) done for the relation/11749967 |
|||
| 5098064 | karussell | Hier ist mit hoher Wahrscheintlichkeit eine barrier mit access=no oder permit o.ä.
https://graphhopper.com/maps/?point=49.629149%2C11.783645&point=49.636099%2C11.786451&profile=car |