hadw's Notes
Notes submitted or commented on by hadw
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 369173 | hadw | There is housing on the East side of home zone part of Waterside Close, which should probably be mapped as the other housing in the area has been mapped. |
|||
| 972865 | hadw | The exact routing here and the alilgnment of the bridge and stream are uncertain because the tree cover was both hiding them from Bing and disrupting the GPS solution. It may need more GPS traces or some dead reckoning on the ground. The stream direction is arbitrary, as I forgot to note it. |
|||
| 273136 | 14sartu | 64 Redcliffe Gardens |
|||
| 1148524 | mountsinai | The correct name of condo is FONTANA HEIGHTS. The name Loi Lana Heights is incorrect and should be erased from the map. Thank you. |
|||
| 295414 | andrewpmk | why is there a question mark on Air SHaft |
|||
| 52561 | St Mary's Churcg |
||||
| 1560311 | hadw | Unlikely English name for a building. It seems more likely that the name should be the value currently given as name:el and that there is no name:en Also the religion and denomination are not included in the meta data. It seems likely that name is being misused to code meta data. Ground survey needed to verify the actual name and religion and denomination. |
|||
| 1847 | School building / grounds incorrectly mapped. |
||||
| 466404 | Hi there Please could you include my business:
Thanks very much,
|
||||
| 394942 | hadw | There is a flight of 16 steps going up from E to W, around here. |