gnesss's Notes
Notes submitted or commented on by gnesss
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3406159 | Holdstrong | Some 50 acres of farmland has been replaced with Hurst Meadows. Revisons required to land use, access points and pathways |
|||
| 3183188 | Darlyta | Road closure planned 06/06/2022 |
|||
| 1884132 | The Power House |
||||
| 3438722 | Al3x25 | Unable to answer "What are the opening hours here?" for node/956002596 via StreetComplete 49.0: Pandora opening soon |
|||
| 1927520 | fitzsimons | Vale Group have ceased trading. What is this building now? |
|||
| 2821375 | Oracle No1 | The correct locaton for Mulberry Kidz pre-school and nursery. |
|||
| 3184341 | Wyken Seagrave | Beacon not seen on OSMAND |
|||
| 1715848 | gnesss | This is a car park. There is also a new cycle/pedestrian path along its north edge. There is mapillary coverage for much of this, and it is visible in aerial imagery. |
|||
| 2826494 | CycleStreets | We have received feedback as follows. Is this correct? "Not a bus gate, this link is open to general traffic turning left in from Shalesmoor." Currently there is motor_vehicle=no, psv=yes, indicating a bus gate. |
|||
| 2984986 | Milhouse | According to this traffic notice, there should be a bike hangar here, but it's not visible from the latest aerial photography. Please survey!
Tagging example:
|