eteb3's Comments
| Changeset | When | Comment |
|---|---|---|
| 159046955 | Ultimately I feel it's too large and complex a campus to take a single tag, but I guess half a loaf is better than no bread. I'll switch to "limited" as that's the best fit for the site as a whole. |
|
| 159046955 | Hi, you made Stamford School wheelchair=yes here. There are a lot of buildings that aren’t wheelchair accessible: does that matter? |
|
| 168040498 | Hi,
|
|
| 157793432 | Hi Robert, Re way/181124533, a fragment of bridleway: I see on this cs you changed bicycle=designated to bicycle=yes. Was that deliberate, and if so is that the convention? I have assumed bridleways are designated for cycles, because they have a legal right to use them. Cheers, E |
|
| 146714913 | (it does have dairy products for the die-hard cow-juice guzzlers, but that's a guilty concession) |
|
| 146714913 | Hi joost, I get why this change was made, but wonder if cuisine=vegan is after all the right tag. This restaurant markets itself as a vegan restaurant, and is a bit of a destination for vegans, which is why I thought that was appropriate. Thoughts? eteb3 |
|
| 73247615 | Thanks, have done so. |
|
| 166991170 | also some alignment nearby from aerial |
|
| 73247615 | Hi doublah, re the "lock gate" on Morton's Leam at Stanground: are you 100pc confident this is a lock? It looks to me like a sluice only, with the downstream "lock" a mere bridge. If you took it from aerial only, I'm minded to change it - based on my eyeballs survey today. Thoughts? Thanks. eteb3 |
|
| 161377348 | Heh, just seen the CS area!
|
|
| 161377348 | Hi,
|
|
| 110287081 | It’s building supplies |
|
| 135124612 | Hi,
|
|
| 18289400 | Thanks, I've made those changes. |
|
| 126973135 | Hi, Could I check why you removed the denomination tags from Masroor Hall? Thanks, eteb3 |
|
| 156993977 | Hi again Merzof I've just seen here you opted to remove the amenity= and religion= tags from the mosque building way/1317576456. I assume you put those on the node that I absorbed back into the building yesterday. So my changeset comment just now probably wasn't telling you anything you didn't know. Looks like we have different assumptions about the right way to map mosques. Can I ask your thinking on the building=mosque with separate node for amenity=place_of_worship? Thanks, eteb3 |
|
| 156655759 | Hi Merzof Thanks for adding a lot of mosques (my special interest). It's very annoying to me that building=mosque doesn't mean mosque. Instead it means "building built as a mosque, possibly with stereotypical mosquey features". To indicate a place where Muslims can pray, the tags
Sometimes this amenity is found in a building=mosque, but often (in the UK) it's in a building=commercial or even in a building=church (because building= indicates what the building was originally built for.) Despite this, there are a *lot* of mosques in the UK that are tagged building=mosque but not amenity=place_of_worship and at some point I hope to do a bulk edit. Here on Ross Street, it looks like the new building on the corner with Werneth Hall Road should be building=mosque, but the older one at no 11 should probably be building=yes? I added amenity and religion tags to the new building yesterday, but didn't see no 11. If you can add the amenity= and religion= tags when you find a mosque this would be very helpful! Happy mapping, eteb3 |
|
| 137767565 | Hi, I have changed a few building=mosque to building=yes, in accordance with the wiki specification that a =mosque is only for buildings built as a mosque. I may have them wrong from aerial, but most look like they are ordinary terrace buildings, etc. Thoughts welcome! Happy mapping. |
|
| 150850728 | no probs. Spring Rd - 133, too. I'll change that in a sec now I know what's going on |
|
| 150850728 | Hi, Just querying a slightly odd set of tags: a substation is tagged as a mosque. I assume something is wrong, but can't be sure what it is! Do you have details? Thanks. |