danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3328358 | danieldegroot2 | Check if there is an alley here and to where it extends
Imagery: Esri Clarity, Esri |
|||
| 3335043 | danieldegroot2 | Check for barrier; survey needed Are you sure the shared part of this way is private?
|
|||
| 3228136 | danieldegroot2 | North arrow seems to be pointing down Bleach Road for some reason. https://www.mapillary.com/app/?pKey=1210409776450304&focus=photo |
|||
| 4267614 | danieldegroot2 | Restore / improve boundary geometry, local knowledge or compatible dataset needed.
|
|||
| 4000672 | danieldegroot2 | Verify if it is footway, survey needed
|
|||
| 3515213 | danieldegroot2 | This building may be a bicycle shed or service building (it may be a power distribution cabinet or similar); survey needed. Imagery: Esri, Maxar Premium (not Esri Clarity, or at least not clearly visible) |
|||
| 3515202 | danieldegroot2 | This building may be a bicycle shed or service building (it may be a power distribution cabinet or similar); survey needed. Imagery: Esri Clarity, Esri, Maxar Premium |
|||
| 3394292 | danieldegroot2 | Check area for construction if possible; survey needed Imagery: Maxar Premium |
|||
| 4182919 | b-unicycling | There isn't much information about any of the health practitioners advertised on the door to be found online for this location: https://www.mapillary.com/app/?pKey=837560214841980 |
|||
| 3584727 | danieldegroot2 | Update landuse, remove service way segment; survey needed
Source: Esri, Maxar Premium |