danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3481536 | danieldegroot2 | Check for missing way; survey needed
|
|||
| 3602185 | danieldegroot2 | This substation seens to have been mostly demolished, though some of its elements may remain in place. Source: Compare Esri Clarity => Esri |
|||
| 3426940 | danieldegroot2 | There does not seem to be a building here. There may be / have been ruins at one point (Esri Clarity). |
|||
| 3402317 | danieldegroot2 | Street name "Hillcrest" looks like a housename or name of the building itself. |
|||
| 4079899 | danieldegroot2 | Missing barrier node, layer tagging or similar
|
|||
| 3297476 | danieldegroot2 | Missing plaque on bench https://www.mapillary.com/app/?pKey=463656968041388&focus=photo |
|||
| 4270657 | danieldegroot2 | Missing mural artwork nearby, assuming it is still accessible.
Use for reference only, articles i.e.
|
|||
| 3179637 | danieldegroot2 | "Unknown structure"
This may be a (disused) leisure=playground and/or amenity=stage |
|||
| 3746649 | danieldegroot2 | Missing possible man made objects on wall.
Seems to be inscribed "K. Walsh." https://www.mapillary.com/app/?pKey=1186969531724863&focus=photo |
|||
| 3984801 | danieldegroot2 | Missing possible POI, survey needed.
https://www.mapillary.com/app/?pKey=1669166856929012&focus=photo |