danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3911580 | Codex404 | Unable to answer "Do these steps have a ramp? What kind?" for way/627439008 via StreetComplete 54.1: Het is wijd genoeg voor meerdere rolstoelen, maar omdat het zo steil is weet ik niet hoe ik dit moet markeren. Fietsers stappen ook vaak af. Ik schat dat de lengte ongeveer 5 meter is en de hoogte 1.80 meter Attached photo(s):
|
|||
| 3911475 | danieldegroot2 | Wall seems to be incomplete and missing reinforcements on either side. Source: Mapillary
|
|||
| 3867447 | VictorIE | Relation for school building seems to have disappeared. |
|||
| 2516181 | %D8%A3%D9%87%D9%84 %D8%A7%D9%84%D8%AA%D8%AC%D8%A7%D9%86%D9%8A |
||||
| 1676352 | Sidi Sidi | cvb |
|||
| 1888701 | ٤ |
||||
| 3348702 | danieldegroot2 | Missing POI, possibly in/nearby town hall; survey needed
|
|||
| 3348696 | danieldegroot2 | Check if this is still a one-way https://kartaview.org/details/1590802/985
|
|||
| 3891826 | danieldegroot2 | Incorrect roof shape, manual verification needed. The buildings (numerous!) in this area should use the following roof shape on the full(!) extent of the building
This should be combined with the proper orientation, usually
(The roof shape and orientation on the existing buildings should then be removed.) |
|||
| 3213482 | danieldegroot2 | Lower level may be considered vacant retail/commercial https://www.mapillary.com/app/?pKey=386598245991538&focus=photo |