danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5276340 | danieldegroot2 | Possibly a milk churn stand below the grass here, but barely visible (a bit of ledge can be seen from the front and the side besides the gate) Source Bing Streetside 2020 |
|||
| 5268968 | danieldegroot2 | Missing possible name for road and/or building.
|
|||
| 5269527 | danieldegroot2 | Missing possible POI
Might be only on appointment with exhibitions solely during yearly festival.
Also, there is supposedly
|
|||
| 5268941 | danieldegroot2 | Missing possible bus stop.
|
|||
| 5266643 | VictorIE | Might the section of Waterford Road between the two roundabouts be better represented as a dual carriageway, as there is a solid median for the whole distance. |
|||
| 3274589 | brianboru | I dont believe any of these turn restrictions exist on the ground. They're mapping for routers |
|||
| 5101935 | Jaroro | In context of overlay "Buildings" – Building – way/1361894141 via StreetComplete_ee 61.1: No building, just park/lawn with picnic table Attached photo(s):
|
|||
| 4193954 | danieldegroot2 | way/37690812/history
|
|||
| 4774820 | danieldegroot2 | Missing details
|
|||
| 5055461 | danieldegroot2 | Future POI, survey needed later. Tubs and Tiles are moving to Hebron Road.
https://api.panoramax.xyz/#pic=d7d99b0e-9255-41e2-9148-0e792151556c&focus=pic |