bxl-forever's Notes
Notes submitted or commented on by bxl-forever
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5330061 | JhowieNitnek | Lijkweg is back according to the latest update from BeSt Address that was updated May 30th
|
|||
| 5326142 | RaphaelPasloin | CP 1000 Bruxelles https://databrussels.be/fr/id/address/2814 |
|||
| 5326132 | RaphaelPasloin | All address of Avenue Victoria are in 1000 Bruxelles https://databrussels.be/fr/id/address/156872
+ address inside the "Bois de la Cambre" in Bxl + Avenue de la Clairière. Vert Chasseur , Oiseleurs and Vivier d'Oie that belong to Bxl City have aslo Postcode 1000. (following in fact the official border for theses parts) |
|||
| 5326320 | RaphaelPasloin | The municipality border is false according to SPF https://ccff02.minfin.fgov.be/geoservices/arcgis/services/WMS/Cadastral_Layers/MapServer/WmsServer?: - Municipality The reason of this strange situation indicated in changeset/182125783 is that 71 73 75 are not on the correct place and the building passage with 10 steps for17 meters long is also not on the correct place. For 71 it's easy : Take aerial, you will see a small dome on the top of the building : just in front you have 6 rectangle it's the "marquise/auvent" of the hotel. The entreance is just in the middle. (i have make many delivery in the past here), for the building passage as i remember it's straight not oblik as mapped now, 71 is perfectly placed in Urbis Admin so if we take the 73 and 75 : just in the middle it's the building passage (just a part is steps if i recall well) Of course a survey make this more precise but at least we can have the correct border and a more accurate position of the building passage. |
|||
| 5328087 | olecky | Unable to answer "What’s the surface here?" – Cycle Path – way/507005801 via StreetComplete 63.1: Doesn't exist |
|||
| 5326152 | RaphaelPasloin | From here until Rue Kindermans inclued all the streets on West of Avenue Louise that belong to Bruxelles city are 1000 Bruxelles not 1050 |
|||
| 5326326 | Thierry1030 | La Guinguette Populeir
|
|||
| 5324122 | RaphaelPasloin | On this side of the Avenue du Port : 71A ==> 79A the postcode is 1000 https://databrussels.be/fr/id/address/100297
+ Entrepot 7 in the other side 130 ==> 142 1000 too Other part of Entrepôt and Dieudonné Lefèvre postcode 1020 is correct BUT according to https://opendata.bruxelles.be/explore/dataset/grands_quartiers_vbx/export/?location=15,50.8729,4.35655&basemap=jawg.sunny it's not the former municipality of Laeken actual level 10 with 21004E as statisticalsector tent also to confirm it's not inclued on the zone (south part of the mentionned street are in 21004D) |
|||
| 5326730 | Benoitma | "Avenue des anciens combattants 350, 1140 Evere"
|
|||
| 5326388 | RaphaelPasloin | According to Best Address 3-5-9 are in Uccle : https://databrussels.be/fr/id/address/37813/1 https://databrussels.be/fr/id/address/40362/1 https://databrussels.be/fr/id/address/40356/1 I think the reason of not found in vector db it's their weird cutting of zone. |