brianboru's Comments
| Changeset | When | Comment |
|---|---|---|
| 102439983 | These are terraced houses and are all joined together they are not separate- easiest to bulk delete them and start again! |
|
| 102458219 | If they're not appropriatey tagged and aligned within a couple of days I propose deleting them |
|
| 101501616 | Thanks I have no idea what I was doing here - finger trouble I guess. Fixed |
|
| 66490577 | Alvechurch FP 533(C) needs realigning - you have it going through a building. |
|
| 100002631 | I don't understand:
|
|
| 99193800 | Thanks -fixed |
|
| 90705270 | Has work on laying track already commenced to justify this being upgraded from proposed to construction? As I understand it the project is still at groundworks preparation. |
|
| 98421714 | Indeed! Finger trouble. Thanx for the QA |
|
| 90457042 | way/659945689 tagged as construction does not match the actual extent of construction visible on Bing imagery. |
|
| 90124826 | Is the upgrade to landuse=construction based on a survey? I ask because the NCN cycle route has not been diverted and any vegetation clearance is not shown. Also I understand the current construction is groundworks so the actual construction of the rail has yet to start so the way for HS2 should still be proposed not construction, especially over landuse that is not yet tgged as construction. Please slow down and map what is on the ground |
|
| 90081545 | Can you confirm an OSM licence-compatible source for the proposed rod junction layout? |
|
| 97467504 | Great that you've recognised not to use GSV. You can generate you own streetview using an app from either mapillary or openstreetcam on your smartphone. Once uploaded the images are available to anyone. There might be some in your area although they might not be up to date.
They are not signed, and do not have any route numbering. Based on the discussion it appears
Some of these appear on the last 2015 TfL cycle maps in yellow (routes were blue) keyed as ‘other roads recommended by cyclists’
|
|
| 97467504 | Which streetlevel imagery did you use?
|
|
| 91062066 | Thanks for spotting the error- I've moved it to a correct location |
|
| 90724628 | Did you survey this? Doesn't look like this on the ground. There are two dedicated cycle lanes one on each side of Bristol Roaod |
|
| 57635163 | Russ it's Way: 574505782 |
|
| 57635163 | Hi Russ This power line doesn't look this way in the latest bing imagery - I can't see any pylons but I can see disturbed patches of vegetation where it looks like they might have been removed Rgds Brian |
|
| 59031379 | Fences don't go through houses! Please terminate fences at buildings |
|
| 92712508 | Certainly- both bing and maxar imagery show residential housing in the location. I've tidied up the area by adding bdgs and hopefully I've identified the church correctly, The Co-op looks a bit off however - could you position it correctly? |
|
| 90420770 | It's a typo for the name and has been corrected by another user retaining the typo |