aharvey's Notes
Notes submitted or commented on by aharvey
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5191106 | aharvey | Camden Bypass speed limit to be reduced from 100 to 80 per https://www.transport.nsw.gov.au/speed-limits-sydney-region-5-march-2026 needs survey to confirm. |
|||
| 5191105 | aharvey | Several speed limit changes to Burragorang Road per https://www.transport.nsw.gov.au/speed-limits-sydney-region-5-march-2026 needs survey to confirm. |
|||
| 5191101 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-west-region-5-march-2026 the speed limit here will be reduced from 100 to 70. Needs survey to confirm. |
|||
| 5191099 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-north-region-5-march-2026 the speed limit will be reduced from 80 to 60. Needs survey to confirm. |
|||
| 5191096 | aharvey | According to https://www.transport.nsw.gov.au/speed-limits-north-region-5-march-2026 the speed limit will be reduced from 100 to 60. Needs survey to confirm. |
|||
| 5189592 | jnmths | "men only"
|
|||
| 5189593 | jnmths | "women only"
|
|||
| 5017693 | aharvey | Fixme bridge number via StreetComplete_ee 61.1 |
|||
| 5186956 | aharvey | B11737
via StreetComplete_ee 63.0-beta2 |
|||
| 5186955 | aharvey | Same building via StreetComplete_ee 63.0-beta2 |