SomeoneElse's Notes
Notes submitted or commented on by SomeoneElse
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4264694 | SomeoneElseSC | Another one via StreetComplete 57.3 Attached photo(s):
|
|||
| 1910565 | SomeoneElse | (This note has been re-created from old note #1429484)
via StreetComplete 5.2
|
|||
| 4274664 | SomeoneElseSC | Desmond Family Canoe Trail via StreetComplete 57.3 Attached photo(s):
|
|||
| 4274665 | SomeoneElseSC | Nearly half way there via StreetComplete 57.3 Attached photo(s):
|
|||
| 4274688 | SomeoneElseSC | Half way via StreetComplete 57.3 Attached photo(s):
|
|||
| 4274703 | SomeoneElseSC | over half way via StreetComplete 57.3 Attached photo(s):
|
|||
| 3286566 | SomeoneElse | How does the Thames Path (northern bank) connect here? relation/9480766#map=19/51.46188/-0.31711
|
|||
| 420407 | SomeoneElse | What does sac_scale=yes on way/27394075 mean? |
|||
| 3250032 | SomeoneElse | way/1047595813/history (a separately-mapped sidewalk) in Sudbury has been deleted. See https://overpass-api.de/achavi/?changeset=122809694 for the change.
See also comment at changeset/122809694 . Should the separately mapped sidewalk be reinstated or should the relation run along the main road? |
|||
| 4031959 | eteb3 | This industrial building seems badly labelled? |