Mex's Notes
Notes submitted or commented on by Mex
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4699537 | Now a branch of Monsoon 29/3/25 |
||||
| 3637964 | jpennycook | Putlake Tea Room, also Post Office (only open on Tuesdays) via StreetComplete 51.1 Attached photo(s):
|
|||
| 4697651 | Andrew Chadwick | Actual proper new bike path with segregated crossing! via StreetComplete 60.3 Attached photo(s):
|
|||
| 3964813 | andrum99 | Fife Coast and Countryside Trust is currently showing an alert on their website, and have posted to Facebook, to advise that there is a closure to the Fife Coastal Path between Elie and St Monans due to part of the path falling into the sea. This is due to recent storms, including Storm Babet. Will need to be kept an eye on to see what the new route becomes. See https://www.facebook.com/photo?fbid=726607319494771&set=a.649806687174835 |
|||
| 3809020 | fschlich | Cobblestone ends here, compacted surface along Freely Burn via StreetComplete_ee 53.32 |
|||
| 3644313 | edi1979 | Gift shop continues under existing ownership but coffee shop now run separately as Lundin Coffee Co. |
|||
| 4697069 | bilch | add footpath, extend woodland via StreetComplete 60.3 Attached photo(s):
GPS Trace: @bilch/traces/11949930 |
|||
| 4697653 | Mex | does this path join esplande to the south? |
|||
| 3809068 | fschlich | Paved path (compacted / small black stones) around graveyard via StreetComplete_ee 53.32 GPS Trace: @fschlich/traces/9081452 |
|||
| 3809121 | fschlich | Access (public/footpath) to cemetery from raised sidewalk through gate via StreetComplete_ee 53.32 GPS Trace: @fschlich/traces/9081762 |