Mayze_Miasma's Notes
Notes submitted or commented on by Mayze_Miasma
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5097773 | Mayze_Miasma | In context of overlay "Places" – Amarillo (Restaurant) – node/1597722471 via StreetComplete_ee 61.1: Opening hours Saturday: 17:30-22:00, but only with reservation Attached photo(s):
|
|||
| 5239515 | Mayze_Miasma | Type of shop "Chapellerie & Atelier de confection" (hat shop) via StreetComplete_ee 63.0 Attached photo(s):
|
|||
| 5242305 | Mayze_Miasma | Il y a une limite d'haute pour l'accès du parking. 1,9m maximum. via StreetComplete_ee 63.0 Attached photo(s):
|
|||
| 5240770 | Mayze_Miasma | Unable to answer "POI: Business" – Oxy piercing (Shop) – node/502266031 via StreetComplete_ee 63.0: Oxy a déménagé, c'est vacant maintenant Attached photo(s):
|
|||
| 5228782 | Mayze_Miasma | "heures: mardi au samedi, 12h-15h et 19h-22h"
|
|||
| 5097775 | Mayze_Miasma | Unable to answer "Is this a one-way street? In which direction?" – Calle Requena (Living Street) – way/30149218 via StreetComplete_ee 61.1: It's not a street for cars, should be tagged differently Attached photo(s):
|
|||
| 5099259 | Mayze_Miasma | Unmapped path, wooden surface, with incline via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5097774 | Mayze_Miasma | There's a missing path between the houses via StreetComplete_ee 61.1 Attached photo(s):
GPS Trace: @Mayze_Miasma/traces/12136140 |
|||
| 5097822 | Mayze_Miasma | Missing crossing. With tactile paving and table via StreetComplete_ee 61.1 Attached photo(s):
|
|||
| 5099261 | Mayze_Miasma | It's mapped as "Lugar Teguitar", but the street sign say "Calle Isla Del Hierro" via StreetComplete_ee 61.1 Attached photo(s):
|