Kugelbaum's Notes
Notes submitted or commented on by Kugelbaum
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5283067 | Artemyx | In context of overlay "Addresses" – house number 52: Block of Flats – way/1232100639 via StreetComplete 63.1: There are multiple addresses here, it's not one block |
|||
| 5283407 | Artemyx | In context of overlay "Cycleways" – Pedestrian Crossing – way/1232103354 via StreetComplete 63.1: There is no pedestrian crossing |
|||
| 4745082 | __jc__ | C'est un "pont" dans une piscine municipale via StreetComplete 61.0 Attached photo(s):
|
|||
| 5152653 | Mateusz Konieczny | way/5017619/history - are pedestrians really banned from walking there? there is access=agricultural tag without foot tag maybe it should be changed to
or vehicle=agricultural if it is for vehicles in general (it is already marked as accessible to cyclists, bicycle= overrides more general access tags) maybe access tagging here is just altogether wrong? |
|||
| 5238944 | CBJ Nordmann | Quelle, Wasser kalt, mit wasserpflanzen via StreetComplete 63.0 Attached photo(s):
|
|||
| 5238783 | CBJ Nordmann | Unable to answer "What’s the surface here?" – Steps – way/74327246 via StreetComplete 63.0: Holz Attached photo(s):
|
|||
| 5268691 | pbraun | no path here. #OsmAnd |
|||
| 5235095 | pbraun | there is no path crossing the water here #OsmAnd |
|||
| 5276662 | bob___ | there’s a kids playground area here, with a trampoline #EveryDoor |
|||
| 5273688 | These pathways are marked as non-cyclable, whereas they very well are (shared, one lane pedestrian-cyclist path, bidirectional).
Local signage explicitly allows cycling. |