Kovoschiz's Notes
Notes submitted or commented on by Kovoschiz
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5443429 | John Nevzer Avrung | Incorect display layers concrete road and water when scale measurment line display 2- 5km.
|
|||
| 5257118 | vectorial8192 | todo/issue: Wo Yi Hop Road: physical separation |
|||
| 5440318 | vectorial8192 | issue: CTB 81A Validator warning: route scheme is unspecified; clarify "public_transport:version" |
|||
| 5440321 | vectorial8192 | issue: CTB 85 Validator warning: route scheme is unspecified; clarify "public_transport:version" |
|||
| 5436978 | 12 Eastern street |
||||
| 5079402 | kingkingHK | node/8742956918 should probably be deleted |
|||
| 5164334 | vectorial8192 | name seems unsubstantiated |
|||
| 3304147 | ti-lo | Which parameters for museum and subject ? "showcasing information about the Solar System, cosmology, and spaceflight" as of https://en.wikipedia.org/wiki/Hong_Kong_Space_Museum https://taginfo.openstreetmap.org/search?q=spaceflight#values
Probably multiple ? osm.wiki/Semi-colon_value_separator
|
|||
| 5419502 | vectorial8192 | concern: I heard there is fallen scaffolding in this neighbouhood? Does this count as medium term closure? |
|||
| 5381910 | lecolibri258 | "2 floor of the building"
|