KonturKreator's Notes
Notes submitted or commented on by KonturKreator
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5333281 | KonturKreator | Path via StreetComplete 63.1 Attached photo(s):
GPS Trace: @KonturKreator/traces/12390467 |
|||
| 5333284 | KonturKreator | Path to arch via StreetComplete 63.1 Attached photo(s):
GPS Trace: @KonturKreator/traces/12390468 |
|||
| 5333270 | KonturKreator | Metal jetty via StreetComplete 63.1 GPS Trace: @KonturKreator/traces/12390465 |
|||
| 5333283 | KonturKreator | Unable to answer "Welches Material hat die Oberfläche hier?" – Fußweg – way/61561587 via StreetComplete 63.1: This path does not exist |
|||
| 5333269 | KonturKreator | In context of overlay "Dinge" – Brunnen zur Wasserförderung – way/1383601407 via StreetComplete 63.1: Normal fountain |
|||
| 5333273 | KonturKreator | In context of overlay "Dinge" – Axiomat (Skulptur) – node/4581800306 via StreetComplete 63.1: There is only one sculpture at this position Attached photo(s):
|
|||
| 5333275 | KonturKreator | Unable to answer "Was kann hier entsorgt werden?" – Recyclingcontainer – node/448423783 via StreetComplete 63.1: PET, Aluminum |
|||
| 5333276 | KonturKreator | Unable to answer "Welche Oberfläche hat dieser Platz?" – Fußgängerzone – way/1387473170 via StreetComplete 63.1: The square is made of split and the paths are made of concrete slabs |
|||
| 5333277 | KonturKreator | Stairs via StreetComplete 63.1 Attached photo(s):
|
|||
| 5333278 | KonturKreator | Path to playground via StreetComplete 63.1 Attached photo(s):
GPS Trace: @KonturKreator/traces/12390466 |