JesseFTW's Notes
Notes submitted or commented on by JesseFTW
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4816732 | gdt | Need to determine if trail is east of feature that looks like stream on LIDAR, or if LIDAR feature is trail. |
|||
| 4401161 | JesseFTW | Patton Brook (ref:US:MA:SARIS=11 01325 on the waterway relation) needs to be drawn (based on the USGS Topographic maps, associated with imagery (particularly LIDAR). |
|||
| 4839533 | JesseFTW | This path does not seem to exist. via StreetComplete 61.1 |
|||
| 4773898 | JesseFTW | Not yet marked path via StreetComplete 61.0 Attached photo(s):
|
|||
| 4688127 | JesseFTW | In context of overlay "Things" – Bench – node/12710977948 via StreetComplete 60.2: Add inscription Attached photo(s):
|
|||
| 4659972 | JesseFTW | Clarify intersection via StreetComplete 60.1 |
|||
| 4774153 | JesseFTW | Unmarked path via StreetComplete 61.0 Attached photo(s):
|
|||
| 3871715 | JesseFTW | Additional gravel path; existing path is inaccurate. via StreetComplete 53.2 Attached photo(s):
GPS Trace: @JesseFTW/traces/9935879 |
|||
| 3871716 | JesseFTW | Rough Stone stairs via StreetComplete 53.2 Attached photo(s):
GPS Trace: @JesseFTW/traces/9935880 |
|||
| 3764170 | JesseFTW | Bench via StreetComplete 53.1 Attached photo(s):
|