Jaller's Notes
Notes submitted or commented on by Jaller
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4301092 | Jaller | Foots paths missing. The GPX track has lots of inaccuracies. Ideally, I will map this when I'm at my computer. via StreetComplete 58.0 GPS Trace: @Jaller/traces/11381455 |
|||
| 4301064 | Jaller | In context of overlay "Surfaces" – Sidewalk – way/1294686591 via StreetComplete 58.0: This is a bridge (over grass, not water) Attached photo(s):
|
|||
| 4301060 | Jaller | In context of overlay "Surfaces" – Sidewalk – way/1294686321 via StreetComplete 58.0: Path does not exist. |
|||
| 4301048 | Jaller | In context of overlay "Surfaces" – Sidewalk – way/556679954 via StreetComplete 58.0: This path does not exist. Attached photo(s):
|
|||
| 4301045 | Jaller | Foot path missing. Paving stones except for a wooden bridge over the lake. via StreetComplete 58.0 Attached photo(s):
GPS Trace: @Jaller/traces/11381448 |
|||
| 4301046 | Jaller | In context of overlay "Surfaces" – Sidewalk – way/556679953 via StreetComplete 58.0: This path does not exist. |
|||
| 4294545 | Jaller | Path is disconnected IRL. #OsmAnd |
|||
| 4177577 | Jaller | Unable to answer "Do the trees here have needles or leaves?" – Tree Row – way/977026520 via StreetComplete 57.1: There are no trees here. |
|||
| 4186518 | Jaller | The two bus roads should go in-between the sidewalks and likely should be the same road. via StreetComplete 57.1 Attached photo(s):
|
|||
| 4193342 | Jaller | Gogoro battery station via StreetComplete 57.1 Attached photo(s):
|