InfernoOSM's Notes
Notes submitted or commented on by InfernoOSM
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4387608 | InfernoOSM | This area is a complete mess - 'Tuneeikeree Swamp' doesn't exist and there are hundreds of copy + pasted wetlands triangles |
|||
| 4384184 | Pakenhamin | wooden bollards and chain used to block the line to vehicular traffic at this point #OsmAnd |
|||
| 4384185 | Pakenhamin | Southern end is called Bleby Mews #OsmAnd |
|||
| 4333331 | InfernoOSM | Golf course area is not mapped |
|||
| 3976394 | Angyork | Is this still land sales office or is it now houses? Council property search shows that it is sub divided into properties but aerial vies show otherwise. |
|||
| 4319738 | InfernoOSM | Mickleham-Craigieburn suburb boundary is incorrect https://maps.land.vic.gov.au/lassi/VicnamesUI.jsp |
|||
| 4313776 | Ethan Grobin | Missing house via StreetComplete_ee 58.0 |
|||
| 4328279 | Pakenhamin | three-way roundabout at this intersection #OsmAnd |
|||
| 4258163 | benguin_23 | Landmark |
|||
| 2349300 | Surveyor2503 | I have updated the melbourne quarter development.
if anyone has nearmap or similar, could they please add the public spaces? |