DomOBOW's Notes
Notes submitted or commented on by DomOBOW
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5099935 | DomOBOW | Unable to answer "What’s the house number of this building?" – Semi-Detached House – way/1432260999 via StreetComplete 62.1: Block of flats
|
|||
| 5099934 | DomOBOW | Unable to answer "What’s the house number of this building?" – Semi-Detached House – way/1432261000 via StreetComplete 62.1: Block of flats
|
|||
| 5099933 | DomOBOW | Block of flats
via StreetComplete 62.1 |
|||
| 5099925 | DomOBOW | Unable to answer "What’s the house number of this building?" – Residential Building – way/1179668246 via StreetComplete 62.1: Garage |
|||
| 5099923 | DomOBOW | Unable to answer "What’s the house number of this building?" – Residential Building – way/1179668249 via StreetComplete 62.1: Garage |
|||
| 5099913 | DomOBOW | Unable to answer "What’s the house number of this building?" – Residential Building – way/1179668229 via StreetComplete 62.1: Garage |
|||
| 5099909 | DomOBOW | Should be rotated 90 degrees.
via StreetComplete 62.1 |
|||
| 5099902 | DomOBOW | Samuel Bolshaw Close via StreetComplete 62.1 |
|||
| 5099900 | DomOBOW | Samuel Bolshaw Close via StreetComplete 62.1 |
|||
| 5099897 | DomOBOW | South is Samuel Bolshaw Close. North is Harry Houghton Road via StreetComplete 62.1 Attached photo(s):
|