DomOBOW's Notes
Notes submitted or commented on by DomOBOW
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5099964 | DomOBOW | Unable to answer "What’s the house number of this building?" – Semi-Detached House – way/1453552026 via StreetComplete 62.1: Two names
|
|||
| 5099965 | DomOBOW | Unable to answer "What’s the house number of this building?" – Semi-Detached House – way/1453552027 via StreetComplete 62.1: Two names
|
|||
| 5227764 | Mex | SUDS pond? |
|||
| 5227763 | Mex | SUDS pond? |
|||
| 5102288 | DomOBOW | Unable to answer "What’s the house number of this building?" – Semi-Detached House – way/1459784203 via StreetComplete 62.1: 108 Crewe Road, 1 Second Avenue |
|||
| 5227884 | DomOBOW | Unable to answer "Do you have to pay to park here?" – Parking Lot – way/800752774 via StreetComplete 63.0: Disabled badge holders only |
|||
| 4405610 | TheUKHighStreet | Is this vacant or has something replaced The Works? |
|||
| 5175316 | DomOBOW | Footpath - paving stones via StreetComplete 62.2 Attached photo(s):
GPS Trace: @DomOBOW/traces/12210389 |
|||
| 5099909 | DomOBOW | Should be rotated 90 degrees.
via StreetComplete 62.1 |
|||
| 5099864 | DomOBOW | Unable to answer "What’s the house number of this building?" – Residential Building – way/1179668366 via StreetComplete 62.1: Garage |