DFW-Backyard7's Notes
Notes submitted or commented on by DFW-Backyard7
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 3697954 | Icar_OS | There is a building here, housing multiple shops, but it does not appear possible to add it using street complete. via StreetComplete 53.0 Attached photo(s):
|
|||
| 5256784 | DFW-Backyard7 | Double check *on a bus* which stops 244 stops at along synergy park; data on gopass/dart site is bugged |
|||
| 5255720 | Leaden | This place does not exist:
|
|||
| 5192447 | DFW-Backyard7 | A lot of stuff in this area seems to be egregiously offset from reality. Needs to be aligned. Check ESRI and align it against nearby gps traces |
|||
| 4101725 | Troy Dean Meyers | Speed is currently 50 mph from tollway west to little elm |
|||
| 5153962 | DFW-Backyard7 | add more parking aisles/service roads here |
|||
| 5066956 | DFW-Backyard7 | Is this the right routing of the Choctaw Nation Trail? Can you get a GPS trace of it? Is there also Choctaw Nation North Spur to the east of here? |
|||
| 2942624 | Fig Amarole | New residences and roads that need surveying via StreetComplete 37.2 |
|||
| 3802821 | Seo Reimagined Street Address*
City *
State *
Zip Code *
Country *
Business Phone *
Website *
Business Description *
|
||||
| 5069745 | DFW-Backyard7 | Please find the exact point of the confluence of these two streams/valleys. Also describe how they cross the trail. Bridge? Culvert? Ford? Yeah the USGS 3dep data here is low res as of 2025-11-27. If some new data comes out later you might could find it that way too. GPS traces of anything would be super helpful. |