CycleStreets's Notes
Notes submitted or commented on by CycleStreets
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 2876833 | CycleStreets | We've been told: Filter on Boughey Road at junction with Leed Road currently under construction Can anyone verify this, and update the map? |
|||
| 2774860 | CycleStreets | Is cycling permitted here? |
|||
| 2774855 | CycleStreets | Is cycling allowed here? |
|||
| 2681533 | CycleStreets | Is cycling permitted in this footway and the route under the station? |
|||
| 3078640 | CycleStreets | How wide is this path? |
|||
| 2730593 | CycleStreets | Is through-traffic possible here? The aerial imagery suggests this may be no-through, i.e. a walking/cycling section. |
|||
| 2730592 | CycleStreets | Is cycling permitted here? |
|||
| 2071690 | CycleStreets | This whole way is marked as a bridge:
which must be wrong! |
|||
| 992638 | spiregrain | Bank Junction will close to cars, vans and lorries from 22nd May. https://www.cityoflondon.gov.uk/services/transport-and-streets/traffic-management/Pages/Bank.aspx |
|||
| 2826523 | CycleStreets | This cycleway is marked with the very generic 'highway=path' and very generic 'surface=paved'. Could it be upgraded to cycleway, if it is a cycleway, and a more specific type of surface added, along its length please? |