00240's Notes
Notes submitted or commented on by 00240
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5106339 | 00240 | Unable to answer "What’s the name of this street?" – Minor/Unclassified Road – way/196709932 via StreetComplete 62.1: Private property, driveway |
|||
| 5107851 | 00240 | Unable to answer "Is there a shelter at this stop?" – John Renshaw Dr Opp Kinta Dr (Bus Stop) – node/8166673637 via StreetComplete 62.1: No bus stop here, someone local confirm? |
|||
| 5107850 | 00240 | Unable to answer "Is there a shelter at this stop?" – New England Hwy Opp Quarter Sessions Rd (Bus Stop) – node/8166663632 via StreetComplete 62.1: No bus stop here, bypass being built nearby. |
|||
| 5105259 | 00240 | Unable to answer "Is there a shelter at this stop?" – Giinagay Way opp Nambucca Heads Plaza (Bus Stop) – node/13179811669 via StreetComplete 62.1: Bus stop not here, appears to be removed (barricaded hole) |
|||
| 4923700 | 00240 | Unable to answer "What’s the height of this curb?" – node/3989645607 via StreetComplete 61.3: No path exists here, fenced off Attached photo(s):
|
|||
| 5021543 | OSM User 9jc4 | Concrete steps. Metal-railings on the left and right. Twenty-seven (27) steps in total. via StreetComplete 61.3 Attached photo(s):
GPS Trace: @OSM%20User%209jc4/traces/12097271 |
|||
| 5061899 | 00240 | Unable to answer "Who is allowed to use this playground?" – Playground – way/871796078 via StreetComplete 62.0: There is no playground, it's a museum. Attached photo(s):
|
|||
| 5060485 | 00240 | Unable to answer "What’s the surface here?" – Tennis Court – way/1089046456 via StreetComplete 62.0: Not here anymore, part of caravan park (cabins) |
|||
| 5024478 | 00240 | Unable to answer "Is it lit here?" – Tennis Court – way/189453919 via StreetComplete 61.3: Only lit when in use |
|||
| 4906987 | 00240 | Speed limit from Palmers Island to Yamba is now 70km permanently. Currently 60km due to construction #OsmAnd |